WVV - Hallenplan
| 18.10.2026 - Simmering | ||||||||||||
| HV: 08:00-13:00: _WVV_ | ||||||||||||
| HV: 13:00-16:00: vtr | ||||||||||||
| HV: 16:00-18:30: hotvolleys | ||||||||||||
| HV: 18:30-21:30: vtr | ||||||||||||
| Zeit | Feld 2 | Feld 3 | Feld 1 | |||||||||
| 09:00 |
|
|
| |||||||||
| 11:00 |
|
|
| |||||||||
| 14:00 |
| |||||||||||
| 16:30 |
| |||||||||||
| 19:00 |
| |||||||||||
| 18.10.2026 - Simmering | ||||||||||||
| HV: 08:00-13:00: _WVV_ | ||||||||||||
| HV: 13:00-16:00: vtr | ||||||||||||
| HV: 16:00-18:30: hotvolleys | ||||||||||||
| HV: 18:30-21:30: vtr | ||||||||||||
| Zeit | Feld 2 | Feld 3 | Feld 1 | |||||||||
| 09:00 |
|
|
| |||||||||
| 11:00 |
|
|
| |||||||||
| 14:00 |
| |||||||||||
| 16:30 |
| |||||||||||
| 19:00 |
| |||||||||||